Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $538.68
Edit mortgage details for a more accurate paymentResidential one family home with Fantastic view! 3 bedrooms, 2 baths. Needs updated. Much potential. Oversized (23x30) attached garage. Gas available at street. Large (6x30) front porch. New hot water heater Nov 30, 22. Come see at the possibilities this home has to offer!!
$120,000.00
Estimated Monthly Payment: $538.68 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Wooster | Property Type: Residential - Single Family | |
Subdivision: Russell Badger Allotment 03 | Lot Size: 0.41 Acres | |
School District: Triway Local | Garage: 2 car attached | |
Bedrooms: 3 | Taxes: / year | |
Bathrooms: 2 full | Status: Pending | |
Square Feet: 1410 | Year Built: 1974 | |
MLS#: 4429042 |
Property Type: Residential - Single Family | Lot Size: 0.41 Acres | |
Appliances: Dryer, Dishwasher, Disposal, Range, Refrigerator, Water Softener, Washer | Ownership: Estate | |
Basement: Full, Unfinished | Parcel#: 56-00628-000 | |
Basement: Yes | Parking: Attached, Drain, Electricity, Garage, Garage Door Opener | |
Cooling: None | Patio/Porch: Porch | |
Days on Market: 52 | Roof Type: Asphalt, Fiberglass | |
Exterior: Brick | Sewer: Septic Tank | |
Exterior Features: Paved Driveway, Porch | Stories: 1.0 | |
Garage: 2 car attached | Taxes: / year | |
Heating: Electric, Radiant | Water: Well | |
Home Style: Ranch | Year Built: 1974 | |
Lot Dimensions: |
Foyer: 5 x 12 Level - First | Dining Room: 12 x 17 Level - First | |
Bedroom: 10 x 11 Level - First | Kitchen: 10 x 12 Level - First | |
Bedroom: 11 x 13 Level - First | Living Room: 12 x 21 Level - First | |
Master Bedroom: 12 x 15 Level - First |
School District: Triway Local |
Listed By
Agency Name: Landes & Landes
Agent Name: Don Hooley
Agency Phone: (330) 466-4920